Parmar Steel specializes in providing high-quality INCONEL 600 bolts, renowned for their exceptional performance in high-temperature environments. These bolts are crafted from a nickel-chromium alloy renowned for its oxidation and corrosion resistance. Ideal for applications in furnace components, chemical processing, and heat-treating equipment, Parmar Steel INCONEL 600 bolts offer superior strength and durability under extreme conditions. Their ability to maintain stability at elevated temperatures up to 2000°F (1093°C) makes them indispensable in aerospace and nuclear industries. Parmar Steel ensures precision engineering and adherence to international standards, ensuring reliability and safety in critical operations. Whether for construction, maintenance, or industrial processes, Parmar Steel INCONEL 600 bolts exemplify excellence in engineering and materials innovation.
Material | Inconel 600, 601, 625, 718 Alloy Fasteners |
ASTM / ANSI | ASTM B446 / ASME SB 446 |
Size | M02 to M160 |
Length | 3 mm to 200 mm |
Threads: | BSW, UNC, BSF, UNF METRIC, or as required |
M3, M14, M2.5, M2, M12, M5, M6, M4, M20, M16, M30, M24, M36, M8, M10 etc. | |
Standard: | JIS, ASTM,BS, GB, DIN, IS, ISO
DIN: DIN 931, DIN 970, 934 DIN DIN 933 UTS – Unified Thread Standard : NPTF, UNS, NPT, UNF, UNC, UNEF ISO – International Organization for Standardization : ISO 4033 ,ISO 4032, JIS standards |
Widely Use Boly Types | Hex Bolt, Square Bolt, Counter sunk Bolt, Hex Head Bolt,T Bolt, U Bolt, Eye Bolt, Lag Bolt etc. |
Widely Use Nut Types | Hex Head Nut, Lock Nut Coupling Nut, Square Nut, Wing Nut, Panel Nut, Acorn Nuts, T Nut, Dome Nut, Eye Nutetc. |
Widely Use Screw Types | Socket Head Screw, Threaded Screw, Socket Set Screw, Blind Rivet, Concrete Screw, Shoulder Screw, Anchor Screw, Panel Screw, Machine Screw, Hex Head Screw etc. |
Widely Use Washer Types | Machine Washers, Lock Washer, Sealing Washer, Star Washers, Split Washer etc. |
Widely Use Studs Types | Threaded Tod, Tie Rods, Double Ended Studs, Tie Bars etc. |
Scope of Manufacture |
|
In Form of: | Square, Round, Threading as per Gauge,Round Etc. |
Test Certificate of Inconel Bolting : | EN 10204 / 3.1 |
Finishing: | Zinc (yellow, white, blue, black), black oxide, Dacroment, Geometry, nickel plated, anodizing, plated zinc-nickel, Stainless steel: Passivated Bright Zinc Plated (BZP), Self-Colour, Hot Dip Galvanised (HDG), Stainless Steel, Sherardized,Mechanically Applied coating and some special one like DACROMET |
Production process | hot forging M24-M100, M2-M24: Cold Froging for Customized connecting element machining and CNC |
bolts Head drive: | Six-Lobe, Phillips/Slot, Slotted, Phillips etc |
Surface Coating materials: |
|
Top Manufacturers of Fasteners | SPAX® Screws, EBY Fastener, Sundaram Kundan, GKW, Infasco, Precision, APL, Unbrako,Etc. |
Packing : | In Bulk: pallet, Canton, Small Carton / Boxs / Pallet, or customer request |
Specialized manufacturer | Inconnel 625 High Tensile Fasteners, Bolts |
Test Certificates |
|
DIMENSION TABLE OF INCONEL 625 BOLTS
Bolts Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Inconnel 601 HEX NUTS WEIGHT CHART
Size (MM) | Weight per Metre | Size (UNC) | Weight per Mtr |
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼” | 0.194 |
M8 | 0.319 | 5/16” | 0.323 |
M10 | 0.500 | 3/8” | 0.469 |
7/16” | 0.650 | ||
M12 | 0.725 | ½” | 0.896 |
M14 | 0.970 | 9/16” | 1.096 |
M16 | 1.330 | 5/8” | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾” | 2.021 |
M22 | 2.540 | 7/8” | 2.756 |
M24 | 3.000 | 1” | 3.638 |
M27 | 3.850 | 1 1/8” | 4.545 |
M30 | 4.750 | 1 ¼” | 5.718 |
M33 | 5.900 | 1 3/8” | 6.842 |
M36 | 6.900 | 1 ½” | 8.281 |
M39 | 8.200 | 1 5/8” | 9.726 |
M42 | 9.400 | 1 ¾” | 11.231 |
M45 | 11.000 | 1 7/8” | 13.038 |
M48 | 12.400 | 2 | 14.741 |
ALLOY 600 THREADED ROD EQUIVALENT MATERIAL
Standard | Inconnel 600 | Inconnel 601 | Inconnel 625 | Inconnel 718 |
UNS | N06600 | N06601 | N06625 | N07718 |
Werkstoff Nr. | 2.4816 | 2.4851 | 2.4856 | 2.4668 |
EN | NiCr15Fe | NiCr23Fe | NiCr22Mo9Nb | |
BS | NA 13 | NA 49 | NA 21 | |
GOST | МНЖМц 28-2,5-1,5 | XH60BT | ХН75МБТЮ | |
JIS | NCF 600 | NCF 601 | NCF 625 | |
AFNOR | NC15FE11M | NC23FeA | NC22DNB4M |
Inconnel BOLTS AND NUTS CHEMICAL ELEMENT
Element | Inconnel 600 | Inconnel 601 | Inconnel 625 | Inconnel 718 |
Ni | 72.0 min | 58.0 – 63.0 | 58.0 min | 50 |
C | 0.15 max | 0.10 max | 0.10 max | - |
Mn | 1.0 max | 1.0 max | 0.50 max | - |
S | 0.015 max | 0.015 max | 0.015 max | - |
Si | 0.5 max | 0.5 max | 0.50 max | - |
Cu | 0.5 max | 1.0 max | - | - |
Cr | 14.0 - 17.0 | 21.0 – 25.0 | 20.0-23.0 | 17 |
Fe | 6.0 - 10.0 | Balance | 5.0 max | balance |
MECHANICAL BEHAVIOUR OF INCONEL 625 BOLTS
Element | Inconnel 600 | Inconnel 601 | Inconnel 625 | Inconnel 718 |
Density | 8.47 g/cm3 | 8.1 g/cm3 | 8.4 g/cm3 | 8.2 g/cm3 |
Melting Point | 1413 °C (2580 °F) | 1411 °C (2571 °F) | 1350 °C (2460 °F) | 1350 °C (2460 °F) |
Tensile Strength | Psi – 95,000 , MPa – 655 | Psi – 80,000 , MPa – 550 | Psi – 1,35,000 , MPa – 930 | Psi – 1,35,000 , MPa – 930 |
Yield Strength (0.2%Offset) | Psi – 45,000 , MPa – 310 | Psi – 30,000 , MPa – 205 | Psi – 75,000 , MPa – 517 | Psi – 75,000 , MPa – 482 |
Elongation | 40 % | 30 % | 42.5 % | 45 % |
The company has over two decade long record of servicing customers in India as well as all over the world. The company attaches significant emphasis on ensuring adherence to quality standards at all levels.
The basic thrust of the quality philosophy is summed up in the company's Quality Policy which serves as the bench mark of all functions executed by the company. Strict quality assurance system is being followed in all our departments and Total Quality Management is applied to streamline and all the procedures and practices in operation to achieve high standard of efficiency.
Why Choose Us
Top Product Best Price
Global Shipping
Wide Product Range
Petrochemical
Chemical
Refineries
Fertilizers
Oil & Gas
Construction
"Reliable, durable products; perfect for construction, never disappoints with quality or service."
"Efficient service, top-notch quality, ideal for industrial needs, consistently delivers on-time, highly recommended."
"Diverse range, expertly crafted products, tailored solutions, reliable partner, superior quality, professional service."
CONTACT PERSON
Naresh Mali | Sales & Marketing Manager
CORPORATE ADDRESS
Parmar Steel
48/50, Hingwala Building, Office No. 8, 3rd Floor, C. P. Tank Road, Mumbai - 400004, Maharashtra, India
Get Direction
CONTACT NUMBER