Parmar Steel specializes in manufacturing ASME SA 193 B6 studs, known for their high tensile strength and corrosion resistance, ideal for demanding industrial applications. These studs are meticulously crafted to meet ASME standards, ensuring reliability and durability in various environments. ASME SA 193 B6 studs are specifically alloyed with chromium, offering exceptional resistance to oxidation and high temperatures, making them suitable for use in oil refineries, chemical plants, and marine applications. Parmar Steel commitment to precision engineering ensures that each stud conforms to stringent quality controls, providing customers with peace of mind regarding performance and longevity. Whether for construction, machinery, or infrastructure projects, ASME SA 193 B6 studs from Parmar Steel are a trusted choice for critical fastening solutions.
Dimensions | ASME B18.2.1, B18.3 |
Melt Origin | East Europe/South America/Korea/Japan |
Mandatory Requirements | Free from Mercury & Radioactive Contamination |
Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Product Origin | Made in India |
Certification | Dual Certified As per ASTM & ASME Codes |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Additional Requirements | NACE MR0103 / MR0175 / ISO 15156 Compliance |
SA193 B6 BOLTS DIMENSION TABLE
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A193 B6 HEAVY HEX BOLT DIMENSION CHART
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
SA193 B6 BOLT SIZE CHART
A193 GR B6 THREADED ROD CHEMICAL PROPERTIES
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
A193 B6 | min. max. | - 0.080 | - 2 | - 1 | - 0.045 | - 0.030 | - 19 | - - | - 13 | - - |
ASTM A193 GRADE B6 MATERIAL PROPERTIES
Grade | Diameter | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min | HBW | HRC |
B6 | Up to 4, incl | 110 | 85 | 15 | 50 | - | - |
B6X | 90 | 70 | 16 |
ASME SA193 GRADE B6 HEX BOLTS EQUIVALENT MATERIAL
AISI |
UNS |
ASTM |
A193 B6 |
41000 |
ASTM A193 GRADE B6 |
The company has over two decade long record of servicing customers in India as well as all over the world. The company attaches significant emphasis on ensuring adherence to quality standards at all levels.
The basic thrust of the quality philosophy is summed up in the company's Quality Policy which serves as the bench mark of all functions executed by the company. Strict quality assurance system is being followed in all our departments and Total Quality Management is applied to streamline and all the procedures and practices in operation to achieve high standard of efficiency.
Why Choose Us
Top Product Best Price
Global Shipping
Wide Product Range
Petrochemical
Chemical
Refineries
Fertilizers
Oil & Gas
Construction
"Reliable, durable products; perfect for construction, never disappoints with quality or service."
"Efficient service, top-notch quality, ideal for industrial needs, consistently delivers on-time, highly recommended."
"Diverse range, expertly crafted products, tailored solutions, reliable partner, superior quality, professional service."
CONTACT PERSON
Naresh Mali | Sales & Marketing Manager
CORPORATE ADDRESS
Parmar Steel
48/50, Hingwala Building, Office No. 8, 3rd Floor, C. P. Tank Road, Mumbai - 400004, Maharashtra, India
Get Direction
CONTACT NUMBER